Employee | Company | Total Time | Payment ($) | Actions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LUCIEN SORO
14 tasks
|
Q&V LABOR |
100:48
100.80 hours
|
$2520.00 | Adjust Time | |||||||||||||||
Hourly Rate: $25.00
Project: SUNSHINE KIDS MCKINNEY
|
Task | Hours | Payment |
---|---|---|
BLOCKING | 3.20 | $80.00 |
CLEANING | 7.82 | $195.50 |
DRYWALL | 46.77 | $1169.25 |
EXTERIOR FRAMING | 43.01 | $1075.25 |
Task | Hours | Payment |
---|---|---|
APP DEVELOPMENT | 98.26 | $1473.90 |
Task | Hours | Payment |
---|---|---|
BOARD INSULATION | 6.52 | $163.00 |
CLEANING | 3.51 | $87.75 |
LAY OUT | 1.97 | $49.25 |
Task | Hours | Payment |
---|---|---|
CLEANING | 0.00 | $0.00 |
Task | Hours | Payment |
---|---|---|
CLEANING | 0.00 | $0.00 |
Showing 11 to 15 of 15 results