Employee | Company | Total Time | Payment ($) | Actions | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ALFREDO LEON
1 tasks
|
Q&V LABOR |
07:59
8.00 hours
|
$200.00 | Adjust Time | ||||||||||||||||||||||||||||||||||||||||||
Hourly Rate: $25.00
Project: SUNSHINE KIDS MCKINNEY
|
Task | Hours | Payment |
---|---|---|
DRYWALL | 8.00 | $200.00 |
Task | Hours | Payment |
---|---|---|
CORNER BEAD L BEAD | 7.90 | $197.50 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 10.00 | $250.00 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 14.93 | $432.97 |
Task | Hours | Payment |
---|---|---|
PUNCH LIST | 8.00 | $232.00 |
Task | Hours | Payment |
---|---|---|
CEILING TILE | 8.00 | $232.00 |
INTERIOR FRAMING | 8.00 | $232.00 |
Task | Hours | Payment |
---|---|---|
PUNCH LIST | 8.00 | $232.00 |
Task | Hours | Payment |
---|---|---|
CLEANING | 8.00 | $232.00 |
TIME FROM JOB TO JOB | 9.08 | $263.32 |
Task | Hours | Payment |
---|---|---|
PUNCH LIST | 8.00 | $232.00 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 15.50 | $387.50 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 7.97 | $199.25 |
DRYWALL | 31.99 | $799.75 |
EXTERIOR FRAMING | 23.58 | $589.50 |
INTERIOR FRAMING | 7.99 | $199.75 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 8.00 | $232.00 |
INTERIOR FRAMING | 8.00 | $232.00 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 75.02 | $2175.58 |
F R P | 8.00 | $232.00 |
INTERIOR FRAMING | 7.24 | $209.96 |
Task | Hours | Payment |
---|---|---|
CEILING TILE | 8.00 | $232.00 |
Task | Hours | Payment |
---|---|---|
CLEANING | 6.37 | $184.73 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 16.00 | $464.00 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 11.50 | $287.50 |
DRYWALL | 56.00 | $1400.00 |
EXTERIOR FRAMING | 36.00 | $900.00 |
Task | Hours | Payment |
---|---|---|
CORNER BEAD L BEAD | 8.00 | $208.00 |
DRYWALL | 16.00 | $416.00 |
F R P | 8.00 | $208.00 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 8.00 | $208.00 |
DRYWALL | 47.48 | $1234.48 |
EXTERIOR FRAMING | 32.00 | $832.00 |
INTERIOR FRAMING | 15.95 | $414.70 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 8.00 | $200.00 |
Showing 1 to 10 of 15 results