Employee | Company | Total Time | Payment ($) | Actions | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ARMANDO SANCHEZ
14 tasks
|
SEICO SERVICES |
74:31
74.53 hours
|
$2161.37 | Adjust Time | |||||||||||||||||||||||||||
Hourly Rate: $29.00
Project: O'DONELL GARAGE
|
Task | Hours | Payment |
---|---|---|
DRYWALL | 23.76 | $689.04 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 28.27 | $819.83 |
Task | Hours | Payment |
---|---|---|
DOOR AND HARDWARE | 15.00 | $435.00 |
DRYWALL | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 33.73 | $978.17 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 8.02 | $232.58 |
DOOR AND HARDWARE | 14.76 | $428.04 |
DRYWALL | 8.00 | $232.00 |
INTERIOR FRAMING | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 15.03 | $390.78 |
CEILING GRID | 14.92 | $387.92 |
DOOR AND HARDWARE | 7.50 | $195.00 |
DRYWALL | 16.01 | $416.26 |
EXTERIOR FRAMING | 2.55 | $66.30 |
INTERIOR FRAMING | 35.59 | $925.34 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 0.49 | $12.74 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 0.02 | $0.50 |
CEILING GRID | 14.92 | $373.00 |
DRYWALL | 36.24 | $906.00 |
EXTERIOR FRAMING | 2.56 | $64.00 |
INTERIOR FRAMING | 30.78 | $769.50 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 0.49 | $12.25 |
Task | Hours | Payment |
---|---|---|
CLEANING | 8.26 | $123.90 |
Task | Hours | Payment |
---|---|---|
CAULKING | 7.26 | $181.50 |
Showing 1 to 6 of 6 results