Employee | Company | Total Time | Payment ($) | Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ARMANDO SANCHEZ
23 tasks
|
SEICO SERVICES |
167:19
167.32 hours
|
$4852.28 | Adjust Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly Rate: $29.00
Project: 1517 ETAIN
|
Task | Hours | Payment |
---|---|---|
DELIVERY | 0.27 | $7.83 |
DRYWALL | 7.74 | $224.46 |
INTERIOR FRAMING | 8.00 | $232.00 |
PUNCH LIST | 8.00 | $232.00 |
Task | Hours | Payment |
---|---|---|
CLEANING | 8.00 | $232.00 |
INTERIOR FRAMING | 9.00 | $261.00 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 25.00 | $725.00 |
Task | Hours | Payment |
---|---|---|
DOOR AND HARDWARE | 7.50 | $217.50 |
PUNCH LIST | 15.50 | $449.50 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 7.81 | $226.49 |
Task | Hours | Payment |
---|---|---|
EXTERIOR FRAMING | 28.50 | $826.50 |
INTERIOR FRAMING | 19.00 | $551.00 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
ACCES DOOR | 7.50 | $217.50 |
DOOR AND HARDWARE | 8.00 | $232.00 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 25.00 | $625.00 |
LAY OUT | 7.50 | $187.50 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 3.50 | $101.50 |
CLEANING | 8.00 | $232.00 |
DELIVERY | 16.50 | $478.50 |
DRYWALL | 3.41 | $98.89 |
INTERIOR FRAMING | 67.91 | $1969.39 |
LAY OUT | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
CEILING GRID | 2.77 | $80.33 |
Task | Hours | Payment |
---|---|---|
CLEANING | 7.50 | $217.50 |
DOOR FRAMES | 8.00 | $232.00 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 4.53 | $131.37 |
CEILING GRID | 7.21 | $209.09 |
DELIVERY | 1.03 | $29.87 |
DOOR AND HARDWARE | 21.97 | $637.13 |
F R P | 7.61 | $220.69 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 9.00 | $225.00 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 9.00 | $234.00 |
Task | Hours | Payment |
---|---|---|
DEMOLITION | 8.00 | $208.00 |
Task | Hours | Payment |
---|---|---|
DELIVERY | 1.19 | $30.94 |
EXTERIOR FRAMING | 8.00 | $208.00 |
LAY OUT | 10.00 | $260.00 |
Task | Hours | Payment |
---|---|---|
ACCES DOOR | 8.00 | $208.00 |
CEILING GRID | 42.00 | $1092.00 |
CEILING TILE | 13.19 | $342.94 |
CLEANING | 0.17 | $4.42 |
CORNER BEAD L BEAD | 12.43 | $323.18 |
DOOR AND HARDWARE | 46.87 | $1218.62 |
DRYWALL | 30.00 | $780.00 |
F R P | 8.00 | $208.00 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 1.00 | $26.00 |
Task | Hours | Payment |
---|---|---|
CLEANING | 8.00 | $200.00 |
Task | Hours | Payment |
---|---|---|
CLEANING | 1.00 | $25.00 |
DRYWALL | 2.51 | $62.75 |
INTERIOR FRAMING | 26.50 | $662.50 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 7.50 | $187.50 |
CEILING GRID | 18.00 | $450.00 |
CEILING TILE | 13.19 | $329.75 |
CLEANING | 6.02 | $150.50 |
CORNER BEAD L BEAD | 13.92 | $348.00 |
DRYWALL | 45.00 | $1125.00 |
F R P | 8.00 | $200.00 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 7.50 | $187.50 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 8.00 | $200.00 |
INTERIOR FRAMING | 8.00 | $200.00 |
Task | Hours | Payment |
---|---|---|
CLEANING | 0.53 | $7.95 |
Task | Hours | Payment |
---|---|---|
CLEANING | 1.00 | $25.00 |
DRYWALL | 29.00 | $725.00 |
INTERIOR FRAMING | 26.00 | $650.00 |
Task | Hours | Payment |
---|---|---|
CLEANING | 1.00 | $25.00 |
DRYWALL | 29.00 | $725.00 |
INTERIOR FRAMING | 26.00 | $650.00 |
Showing 1 to 10 of 10 results