Employee | Company | Total Time | Payment ($) | Actions | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ARMANDO SANCHEZ
7 tasks
|
SEICO SERVICES |
55:29
55.50 hours
|
$1609.50 | Adjust Time | |||||||||||||||||||||
Hourly Rate: $29.00
Project: FBA GYM RENOVATIONS
|
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 9.00 | $261.00 |
Task | Hours | Payment |
---|---|---|
EXTERIOR FRAMING | 19.50 | $565.50 |
INTERIOR FRAMING | 19.00 | $551.00 |
Task | Hours | Payment |
---|---|---|
DOOR AND HARDWARE | 8.00 | $232.00 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 3.50 | $101.50 |
CLEANING | 8.00 | $232.00 |
DELIVERY | 7.50 | $217.50 |
DRYWALL | 2.51 | $72.79 |
INTERIOR FRAMING | 25.50 | $739.50 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 9.00 | $234.00 |
Task | Hours | Payment |
---|---|---|
EXTERIOR FRAMING | 8.00 | $208.00 |
LAY OUT | 10.00 | $260.00 |
Task | Hours | Payment |
---|---|---|
DOOR AND HARDWARE | 18.00 | $468.00 |
Task | Hours | Payment |
---|---|---|
CLEANING | 1.00 | $25.00 |
DRYWALL | 2.51 | $62.75 |
INTERIOR FRAMING | 26.50 | $662.50 |
Task | Hours | Payment |
---|---|---|
CLEANING | 1.00 | $25.00 |
DRYWALL | 29.00 | $725.00 |
INTERIOR FRAMING | 16.00 | $400.00 |
Task | Hours | Payment |
---|---|---|
CLEANING | 1.00 | $25.00 |
DRYWALL | 29.00 | $725.00 |
INTERIOR FRAMING | 16.00 | $400.00 |
Showing 1 to 6 of 6 results