Employee | Company | Total Time | Payment ($) | Actions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ANA PEREZ
1 tasks
|
Q&V LABOR |
07:53
7.90 hours
|
$197.50 | Adjust Time | ||||||||||||||||||
Hourly Rate: $25.00
Project: GRACE BRIDGE
|
Task | Hours | Payment |
---|---|---|
CORNER BEAD L BEAD | 7.90 | $197.50 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 10.00 | $250.00 |
Task | Hours | Payment |
---|---|---|
EXTERIOR FRAMING | 23.58 | $589.50 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 52.00 | $1508.00 |
F R P | 8.00 | $232.00 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 11.50 | $287.50 |
EXTERIOR FRAMING | 28.00 | $700.00 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 8.00 | $208.00 |
F R P | 8.00 | $208.00 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 8.00 | $208.00 |
EXTERIOR FRAMING | 32.00 | $832.00 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 3.20 | $80.00 |
EXTERIOR FRAMING | 35.01 | $875.25 |
Task | Hours | Payment |
---|---|---|
APP DEVELOPMENT | 40.00 | $600.00 |
Task | Hours | Payment |
---|---|---|
CLEANING | 0.00 | $0.00 |
Task | Hours | Payment |
---|---|---|
CLEANING | 0.00 | $0.00 |
Showing 1 to 10 of 10 results