Employee | Company | Total Time | Payment ($) | Actions | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ARMANDO SANCHEZ
6 tasks
|
SEICO SERVICES |
42:00
42.01 hours
|
$1218.29 | Adjust Time | |||||||||||||||||||||||||||
Hourly Rate: $29.00
Project: 1517 ETAIN
|
Task | Hours | Payment |
---|---|---|
DELIVERY | 0.27 | $7.83 |
DRYWALL | 7.74 | $224.46 |
INTERIOR FRAMING | 8.00 | $232.00 |
PUNCH LIST | 8.00 | $232.00 |
Task | Hours | Payment |
---|---|---|
CLEANING | 8.00 | $232.00 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 10.00 | $290.00 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 10.00 | $250.00 |
Task | Hours | Payment |
---|---|---|
DELIVERY | 9.00 | $261.00 |
DRYWALL | 0.90 | $26.10 |
INTERIOR FRAMING | 24.00 | $696.00 |
Task | Hours | Payment |
---|---|---|
DOOR FRAMES | 8.00 | $232.00 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 9.00 | $225.00 |
Task | Hours | Payment |
---|---|---|
ACCES DOOR | 8.00 | $208.00 |
CEILING GRID | 27.00 | $702.00 |
F R P | 8.00 | $208.00 |
Task | Hours | Payment |
---|---|---|
CLEANING | 8.00 | $200.00 |
Task | Hours | Payment |
---|---|---|
CEILING GRID | 18.00 | $450.00 |
F R P | 8.00 | $200.00 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 8.00 | $200.00 |
INTERIOR FRAMING | 8.00 | $200.00 |
Task | Hours | Payment |
---|---|---|
CLEANING | 0.53 | $7.95 |
Showing 1 to 8 of 8 results