Employee | Company | Total Time | Payment ($) | Actions | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ARMANDO SANCHEZ
5 tasks
|
SEICO SERVICES |
37:59
38.00 hours
|
$1102.00 | Adjust Time | |||||||||||||||||||||
Hourly Rate: $29.00
Project: GRACE BRIDGE
|
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 15.00 | $435.00 |
Task | Hours | Payment |
---|---|---|
DOOR AND HARDWARE | 7.50 | $217.50 |
PUNCH LIST | 8.00 | $232.00 |
Task | Hours | Payment |
---|---|---|
ACCES DOOR | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 15.00 | $375.00 |
LAY OUT | 7.50 | $187.50 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 8.41 | $243.89 |
LAY OUT | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
CLEANING | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
CEILING TILE | 10.31 | $268.06 |
CLEANING | 0.17 | $4.42 |
DOOR AND HARDWARE | 15.00 | $390.00 |
DRYWALL | 22.50 | $585.00 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 7.50 | $187.50 |
CEILING TILE | 10.31 | $257.75 |
CORNER BEAD L BEAD | 7.50 | $187.50 |
DRYWALL | 22.50 | $562.50 |
Showing 1 to 5 of 5 results