Employee | Company | Total Time | Payment ($) | Actions | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ARMANDO SANCHEZ
4 tasks
|
SEICO SERVICES |
22:48
22.81 hours
|
$661.49 | Adjust Time | ||||||||||||||||||||||||
Hourly Rate: $29.00
Project: KIDS SUNSHINE ROWLETT
|
Task | Hours | Payment |
---|---|---|
PUNCH LIST | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 7.81 | $226.49 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
CEILING GRID | 2.77 | $80.33 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 4.53 | $131.37 |
CEILING GRID | 7.21 | $209.09 |
DELIVERY | 1.03 | $29.87 |
DOOR AND HARDWARE | 21.97 | $637.13 |
F R P | 7.61 | $220.69 |
Task | Hours | Payment |
---|---|---|
CEILING GRID | 15.00 | $390.00 |
CEILING TILE | 2.88 | $74.88 |
CORNER BEAD L BEAD | 12.43 | $323.18 |
DOOR AND HARDWARE | 13.87 | $360.62 |
DRYWALL | 7.50 | $195.00 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 1.00 | $26.00 |
Task | Hours | Payment |
---|---|---|
CEILING TILE | 2.88 | $72.00 |
CLEANING | 6.02 | $150.50 |
CORNER BEAD L BEAD | 6.42 | $160.50 |
DRYWALL | 22.50 | $562.50 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 7.50 | $187.50 |
Showing 1 to 4 of 4 results