Employee | Company | Total Time | Payment ($) | Actions | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ARMANDO SANCHEZ
8 tasks
|
SEICO SERVICES |
38:02
38.05 hours
|
$1103.45 | Adjust Time | ||||||||||||||||||||||||
Hourly Rate: $29.00
Project: O'DONELL GARAGE
|
Task | Hours | Payment |
---|---|---|
DRYWALL | 2.78 | $80.62 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 12.77 | $370.33 |
Task | Hours | Payment |
---|---|---|
DOOR AND HARDWARE | 15.00 | $435.00 |
DRYWALL | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 0.52 | $15.08 |
DOOR AND HARDWARE | 14.76 | $428.04 |
INTERIOR FRAMING | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 7.53 | $195.78 |
CEILING GRID | 14.92 | $387.92 |
DOOR AND HARDWARE | 7.50 | $195.00 |
EXTERIOR FRAMING | 2.54 | $66.04 |
INTERIOR FRAMING | 7.24 | $188.24 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 0.49 | $12.74 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 0.02 | $0.50 |
CEILING GRID | 14.92 | $373.00 |
DRYWALL | 12.73 | $318.25 |
EXTERIOR FRAMING | 2.54 | $63.50 |
INTERIOR FRAMING | 14.75 | $368.75 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 0.49 | $12.25 |
Showing 1 to 4 of 4 results