Employee | Company | Total Time | Payment ($) | Actions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ARMANDO SANCHEZ
6 tasks
|
SEICO SERVICES |
36:29
36.48 hours
|
$1057.92 | Adjust Time | |||||||||||||||
Hourly Rate: $29.00
Project: O'DONELL GARAGE
|
Task | Hours | Payment |
---|---|---|
DRYWALL | 20.98 | $608.42 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 15.50 | $449.50 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 26.58 | $770.82 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 7.50 | $217.50 |
DRYWALL | 8.00 | $232.00 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 7.50 | $195.00 |
DRYWALL | 16.01 | $416.26 |
EXTERIOR FRAMING | 0.01 | $0.26 |
INTERIOR FRAMING | 28.35 | $737.10 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 23.51 | $587.75 |
EXTERIOR FRAMING | 0.02 | $0.50 |
INTERIOR FRAMING | 16.03 | $400.75 |
Showing 1 to 4 of 4 results