Employee | Company | Total Time | Payment ($) | Actions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ARMANDO SANCHEZ
4 tasks
|
SEICO SERVICES |
32:59
33.00 hours
|
$957.00 | Adjust Time | ||||||||||||||||||
Hourly Rate: $29.00
Project: METROCARE COHEN
|
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 24.00 | $696.00 |
Task | Hours | Payment |
---|---|---|
EXTERIOR FRAMING | 9.00 | $261.00 |
Task | Hours | Payment |
---|---|---|
CLEANING | 5.36 | $155.44 |
DRYWALL | 16.00 | $464.00 |
INTERIOR FRAMING | 13.77 | $399.33 |
Task | Hours | Payment |
---|---|---|
DEMOLITION | 8.00 | $208.00 |
INTERIOR FRAMING | 25.70 | $668.20 |
Task | Hours | Payment |
---|---|---|
DELIVERY | 1.19 | $30.94 |
TIME FROM JOB TO JOB | 1.49 | $38.74 |
Task | Hours | Payment |
---|---|---|
APP DEVELOPMENT | 13.26 | $198.90 |
Task | Hours | Payment |
---|---|---|
BOARD INSULATION | 8.00 | $200.00 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 24.50 | $612.50 |
INTERIOR FRAMING | 10.00 | $250.00 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 24.49 | $612.25 |
INTERIOR FRAMING | 10.00 | $250.00 |
Showing 1 to 7 of 7 results