| Employee | Company | Total Time | Payment ($) | Actions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMANDO SANCHEZ
4 tasks
|
SEICO SERVICES |
37:05
37.08 hours
|
$1075.32 | Adjust Time | ||||||||||||||||||
|
Hourly Rate: $29.00
Project: HARMONY BANK
|
||||||||||||||||||||||
| Task | Hours | Payment |
|---|---|---|
| 42 AIR BARRIER | 18.22 | $528.38 |
| Task | Hours | Payment |
|---|---|---|
| 0 LAY OUT | 8.80 | $255.20 |
| Task | Hours | Payment |
|---|---|---|
| 100 PUNCH LIST | 10.07 | $292.03 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 16.13 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 32.22 | $934.38 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 28.28 | $735.28 |
| 26 CORNER BEAD L BEAD | 8.07 | $209.82 |
| 51 CLEANING | 2.28 | $59.28 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 16.18 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 10.03 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 32.22 | $869.94 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 16.13 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 28.30 | $0.00 |
| 26 CORNER BEAD L BEAD | 8.07 | $0.00 |
| 51 CLEANING | 2.25 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 8.12 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 10.03 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 42 AIR BARRIER | 18.22 | $455.50 |
| Task | Hours | Payment |
|---|---|---|
| 0 LAY OUT | 8.78 | $219.50 |
| Task | Hours | Payment |
|---|---|---|
| 100 PUNCH LIST | 10.07 | $251.75 |
Showing 1 to 10 of 10 results