| Employee | Company | Total Time | Payment ($) | Actions | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMANDO SANCHEZ
8 tasks
|
SEICO SERVICES |
54:00
54.00 hours
|
$1566.00 | Adjust Time | ||||||||||||||||||||||||
|
Hourly Rate: $29.00
Project: HARMONY BANK
|
||||||||||||||||||||||||||||
| Task | Hours | Payment |
|---|---|---|
| 13 EXTERIOR FRAMING | 27.00 | $783.00 |
| 21 SHEATHING | 9.00 | $261.00 |
| 42 AIR BARRIER | 4.50 | $130.50 |
| 71 BLOCKING | 4.00 | $116.00 |
| Task | Hours | Payment |
|---|---|---|
| 100 PUNCH LIST | 8.00 | $232.00 |
| 101 TIME FROM JOB TO JOB | 1.50 | $43.50 |
| Task | Hours | Payment |
|---|---|---|
| 14 INTERIOR FRAMING | 8.00 | $0.00 |
| 20 DRYWALL | 10.00 | $0.00 |
| 23 SHAFT WALL | 26.00 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 13 EXTERIOR FRAMING | 18.00 | $0.00 |
| 20 DRYWALL | 8.00 | $0.00 |
| 21 SHEATHING | 10.00 | $0.00 |
| 42 AIR BARRIER | 8.00 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 0 LAY OUT | 8.00 | $232.00 |
| Task | Hours | Payment |
|---|---|---|
| 13 EXTERIOR FRAMING | 26.00 | $754.00 |
| 21 SHEATHING | 11.00 | $319.00 |
| 42 AIR BARRIER | 8.00 | $232.00 |
| Task | Hours | Payment |
|---|---|---|
| 0 LAY OUT | 8.00 | $208.00 |
| Task | Hours | Payment |
|---|---|---|
| 12 DEMOLITION | 2.00 | $52.00 |
| 14 INTERIOR FRAMING | 8.00 | $208.00 |
| 20 DRYWALL | 22.50 | $585.00 |
| 26 CORNER BEAD L BEAD | 10.50 | $273.00 |
| 40 INSULATION | 5.00 | $130.00 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 8.00 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 12 DEMOLITION | 10.00 | $0.00 |
| 20 DRYWALL | 19.00 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 14 INTERIOR FRAMING | 8.00 | $216.00 |
| 20 DRYWALL | 10.00 | $270.00 |
| 23 SHAFT WALL | 27.00 | $729.00 |
| Task | Hours | Payment |
|---|---|---|
| 0 LAY OUT | 8.00 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 12 DEMOLITION | 3.00 | $0.00 |
| 14 INTERIOR FRAMING | 8.00 | $0.00 |
| 20 DRYWALL | 22.50 | $0.00 |
| 26 CORNER BEAD L BEAD | 10.50 | $0.00 |
| 40 INSULATION | 5.00 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 8.00 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 12 DEMOLITION | 10.00 | $0.00 |
| 20 DRYWALL | 19.00 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 13 EXTERIOR FRAMING | 27.00 | $675.00 |
| 21 SHEATHING | 9.00 | $225.00 |
| 42 AIR BARRIER | 4.00 | $100.00 |
| 71 BLOCKING | 4.00 | $100.00 |
Showing 1 to 10 of 10 results