| Employee | Company | Total Time | Payment ($) | Actions | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMANDO SANCHEZ
7 tasks
|
SEICO SERVICES |
42:29
42.48 hours
|
$1231.92 | Adjust Time | |||||||||||||||||||||||||||
|
Hourly Rate: $29.00
Project: CROSSROADS DAYCARE
|
|||||||||||||||||||||||||||||||
| Task | Hours | Payment |
|---|---|---|
| 14 INTERIOR FRAMING | 8.97 | $260.13 |
| Task | Hours | Payment |
|---|---|---|
| 100 PUNCH LIST | 2.52 | $73.08 |
| Task | Hours | Payment |
|---|---|---|
| 100 PUNCH LIST | 6.35 | $184.15 |
| 101 TIME FROM JOB TO JOB | 0.52 | $15.08 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 24.13 | $699.77 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 40.52 | $1175.08 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 36.63 | $952.38 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 36.00 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 36.00 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 14 INTERIOR FRAMING | 8.97 | $224.25 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 32.00 | $800.00 |
Showing 1 to 6 of 6 results