| Employee | Company | Total Time | Payment ($) | Actions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMANDO SANCHEZ
4 tasks
|
SEICO SERVICES |
34:27
34.45 hours
|
$999.05 | Adjust Time | ||||||||||||||||||
|
Hourly Rate: $29.00
Project: CROSSROADS DAYCARE
|
||||||||||||||||||||||
| Task | Hours | Payment |
|---|---|---|
| 102 DELIVERY | 9.43 | $273.47 |
| Task | Hours | Payment |
|---|---|---|
| 71 BLOCKING | 8.40 | $243.60 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 16.62 | $481.98 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 28.37 | $822.73 |
| 80 DOOR FRAMES | 8.17 | $236.93 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 32.57 | $846.82 |
| 80 DOOR FRAMES | 8.28 | $215.28 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 40.63 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 40.67 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 71 BLOCKING | 8.35 | $208.75 |
Showing 1 to 6 of 6 results