| Employee | Company | Total Time | Payment ($) | Actions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMANDO SANCHEZ
5 tasks
|
SEICO SERVICES |
38:30
38.50 hours
|
$1116.50 | Adjust Time | |||||||||||||||||||||
|
Hourly Rate: $29.00
Project: HARMONY BANK
|
|||||||||||||||||||||||||
| Task | Hours | Payment |
|---|---|---|
| 14 INTERIOR FRAMING | 28.00 | $812.00 |
| Task | Hours | Payment |
|---|---|---|
| 71 BLOCKING | 10.50 | $304.50 |
| Task | Hours | Payment |
|---|---|---|
| 60 CEILING TILE | 9.00 | $261.00 |
| Task | Hours | Payment |
|---|---|---|
| 13 EXTERIOR FRAMING | 26.03 | $754.87 |
| 14 INTERIOR FRAMING | 9.02 | $261.58 |
| 71 BLOCKING | 2.35 | $68.15 |
| Task | Hours | Payment |
|---|---|---|
| 101 TIME FROM JOB TO JOB | 3.48 | $69.60 |
| Task | Hours | Payment |
|---|---|---|
| 14 INTERIOR FRAMING | 3.78 | $98.28 |
| Task | Hours | Payment |
|---|---|---|
| 81 DOOR AND HARDWARE | 46.42 | $1206.92 |
| Task | Hours | Payment |
|---|---|---|
| 13 EXTERIOR FRAMING | 14.03 | $378.81 |
| 14 INTERIOR FRAMING | 8.00 | $216.00 |
| 71 BLOCKING | 2.00 | $54.00 |
| Task | Hours | Payment |
|---|---|---|
| 71 BLOCKING | 5.00 | $135.00 |
| 81 DOOR AND HARDWARE | 20.00 | $540.00 |
| Task | Hours | Payment |
|---|---|---|
| 60 CEILING TILE | 9.00 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 14 INTERIOR FRAMING | 12.80 | $0.00 |
| 51 CLEANING | 8.12 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 81 DOOR AND HARDWARE | 16.18 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 14 INTERIOR FRAMING | 25.50 | $637.50 |
| Task | Hours | Payment |
|---|---|---|
| 71 BLOCKING | 10.50 | $262.50 |
Showing 1 to 7 of 7 results