| Employee | Company | Total Time | Payment ($) | Actions | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMANDO SANCHEZ
6 tasks
|
SEICO SERVICES |
43:01
43.02 hours
|
$1247.58 | Adjust Time | |||||||||||||||||||||||||||
|
Hourly Rate: $29.00
Project: CROSSROADS DAYCARE
|
|||||||||||||||||||||||||||||||
| Task | Hours | Payment |
|---|---|---|
| 101 TIME FROM JOB TO JOB | 1.00 | $29.00 |
| Task | Hours | Payment |
|---|---|---|
| 13 EXTERIOR FRAMING | 25.02 | $725.58 |
| 14 INTERIOR FRAMING | 8.50 | $246.50 |
| 21 SHEATHING | 8.50 | $246.50 |
| Task | Hours | Payment |
|---|---|---|
| 101 TIME FROM JOB TO JOB | 0.97 | $28.13 |
| Task | Hours | Payment |
|---|---|---|
| 13 EXTERIOR FRAMING | 10.18 | $295.22 |
| 14 INTERIOR FRAMING | 20.00 | $580.00 |
| 71 BLOCKING | 7.00 | $203.00 |
| Task | Hours | Payment |
|---|---|---|
| 101 TIME FROM JOB TO JOB | 2.00 | $58.00 |
| 14 INTERIOR FRAMING | 6.00 | $174.00 |
| Task | Hours | Payment |
|---|---|---|
| 60 CEILING TILE | 3.75 | $97.50 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 26.12 | $679.12 |
| 40 INSULATION | 5.63 | $146.38 |
| Task | Hours | Payment |
|---|---|---|
| 13 EXTERIOR FRAMING | 8.18 | $212.68 |
| 14 INTERIOR FRAMING | 3.83 | $99.58 |
| Task | Hours | Payment |
|---|---|---|
| 13 EXTERIOR FRAMING | 21.98 | $593.46 |
| 14 INTERIOR FRAMING | 9.00 | $243.00 |
| 71 BLOCKING | 7.00 | $189.00 |
| Task | Hours | Payment |
|---|---|---|
| 101 TIME FROM JOB TO JOB | 2.00 | $54.00 |
| 14 INTERIOR FRAMING | 6.00 | $162.00 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 9.50 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 60 CEILING TILE | 2.78 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 12.25 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 13 EXTERIOR FRAMING | 8.00 | $0.00 |
| 14 INTERIOR FRAMING | 4.00 | $0.00 |
| Task | Hours | Payment |
|---|---|---|
| 13 EXTERIOR FRAMING | 26.00 | $650.00 |
| 14 INTERIOR FRAMING | 8.50 | $212.50 |
| 21 SHEATHING | 8.50 | $212.50 |
Showing 1 to 7 of 7 results