| Employee | Company | Total Time | Payment ($) | Actions | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMANDO SANCHEZ
7 tasks
|
SEICO SERVICES |
48:19
48.32 hours
|
$1401.28 | Adjust Time | ||||||||||||||||||||||||
|
Hourly Rate: $29.00
Project: HARMONY BANK
|
||||||||||||||||||||||||||||
| Task | Hours | Payment |
|---|---|---|
| 13 EXTERIOR FRAMING | 17.05 | $494.45 |
| 21 SHEATHING | 24.93 | $722.97 |
| Task | Hours | Payment |
|---|---|---|
| 101 TIME FROM JOB TO JOB | 6.33 | $183.57 |
| Task | Hours | Payment |
|---|---|---|
| 101 TIME FROM JOB TO JOB | 1.00 | $29.00 |
| 60 CEILING TILE | 5.75 | $166.75 |
| Task | Hours | Payment |
|---|---|---|
| 14 INTERIOR FRAMING | 35.05 | $1016.45 |
| Task | Hours | Payment |
|---|---|---|
| 101 TIME FROM JOB TO JOB | 10.00 | $290.00 |
| 14 INTERIOR FRAMING | 8.00 | $232.00 |
| Task | Hours | Payment |
|---|---|---|
| 80 DOOR FRAMES | 7.72 | $200.72 |
| Task | Hours | Payment |
|---|---|---|
| 14 INTERIOR FRAMING | 18.42 | $478.92 |
| Task | Hours | Payment |
|---|---|---|
| 14 INTERIOR FRAMING | 8.47 | $220.22 |
| 20 DRYWALL | 18.93 | $492.18 |
| Task | Hours | Payment |
|---|---|---|
| 101 TIME FROM JOB TO JOB | 0.73 | $19.71 |
| 60 CEILING TILE | 5.63 | $152.01 |
| Task | Hours | Payment |
|---|---|---|
| 14 INTERIOR FRAMING | 33.78 | $912.06 |
| Task | Hours | Payment |
|---|---|---|
| 20 DRYWALL | 9.23 | $249.21 |
| Task | Hours | Payment |
|---|---|---|
| 13 EXTERIOR FRAMING | 17.05 | $426.25 |
| 21 SHEATHING | 25.97 | $649.25 |
Showing 1 to 5 of 5 results