| Employee | Company | Total Time | Payment ($) | Actions | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMANDO SANCHEZ
7 tasks
|
SEICO SERVICES |
45:10
45.17 hours
|
$1309.93 | Adjust Time | ||||||||||||||||||||||||||||||||||||
|
Hourly Rate: $29.00
Project: HARMONY BANK
|
||||||||||||||||||||||||||||||||||||||||
| Task | Hours | Payment |
|---|---|---|
| 13 EXTERIOR FRAMING | 26.12 | $757.48 |
| 14 INTERIOR FRAMING | 16.63 | $482.27 |
| Task | Hours | Payment |
|---|---|---|
| 100 PUNCH LIST | 1.53 | $44.37 |
| 101 TIME FROM JOB TO JOB | 0.88 | $25.52 |
| Task | Hours | Payment |
|---|---|---|
| 102 DELIVERY | 2.00 | $58.00 |
| 71 BLOCKING | 6.00 | $174.00 |
| Task | Hours | Payment |
|---|---|---|
| 0 LAY OUT | 9.00 | $261.00 |
| Task | Hours | Payment |
|---|---|---|
| 14 INTERIOR FRAMING | 11.00 | $319.00 |
| Task | Hours | Payment |
|---|---|---|
| 14 INTERIOR FRAMING | 8.00 | $232.00 |
| Task | Hours | Payment |
|---|---|---|
| 12 DEMOLITION | 11.00 | $319.00 |
| Task | Hours | Payment |
|---|---|---|
| 102 DELIVERY | 5.17 | $134.42 |
| 71 BLOCKING | 3.45 | $89.70 |
| Task | Hours | Payment |
|---|---|---|
| 0 LAY OUT | 8.73 | $226.98 |
| 101 TIME FROM JOB TO JOB | 2.90 | $75.40 |
| Task | Hours | Payment |
|---|---|---|
| 14 INTERIOR FRAMING | 11.60 | $301.60 |
| Task | Hours | Payment |
|---|---|---|
| 14 INTERIOR FRAMING | 16.50 | $429.00 |
| Task | Hours | Payment |
|---|---|---|
| 12 DEMOLITION | 7.90 | $205.40 |
| Task | Hours | Payment |
|---|---|---|
| 0 LAY OUT | 6.00 | $162.00 |
| 14 INTERIOR FRAMING | 12.03 | $324.81 |
| 51 CLEANING | 1.00 | $27.00 |
| Task | Hours | Payment |
|---|---|---|
| 101 TIME FROM JOB TO JOB | 1.35 | $36.45 |
| 14 INTERIOR FRAMING | 14.88 | $401.76 |
| Task | Hours | Payment |
|---|---|---|
| 51 CLEANING | 1.00 | $27.00 |
| 71 BLOCKING | 7.00 | $189.00 |
| Task | Hours | Payment |
|---|---|---|
| 13 EXTERIOR FRAMING | 25.88 | $647.00 |
| 14 INTERIOR FRAMING | 16.63 | $415.75 |
Showing 1 to 5 of 5 results