| Employee | Company | Total Time | Payment ($) | Actions | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMANDO SANCHEZ
6 tasks
|
SEICO SERVICES |
48:30
48.50 hours
|
$1406.50 | Adjust Time | ||||||||||||||||||||||||
|
Hourly Rate: $29.00
Project: HARMONY BANK
|
||||||||||||||||||||||||||||
| Task | Hours | Payment |
|---|---|---|
| 13 EXTERIOR FRAMING | 40.00 | $1160.00 |
| 14 INTERIOR FRAMING | 8.50 | $246.50 |
| Task | Hours | Payment |
|---|---|---|
| 71 BLOCKING | 2.70 | $78.30 |
| Task | Hours | Payment |
|---|---|---|
| 0 LAY OUT | 5.20 | $150.80 |
| 14 INTERIOR FRAMING | 10.38 | $301.02 |
| 20 DRYWALL | 16.15 | $468.35 |
| Task | Hours | Payment |
|---|---|---|
| 14 INTERIOR FRAMING | 8.10 | $234.90 |
| Task | Hours | Payment |
|---|---|---|
| 14 INTERIOR FRAMING | 15.53 | $403.78 |
| 20 DRYWALL | 16.15 | $419.90 |
| 71 BLOCKING | 2.70 | $70.20 |
| Task | Hours | Payment |
|---|---|---|
| 14 INTERIOR FRAMING | 8.08 | $210.08 |
| Task | Hours | Payment |
|---|---|---|
| 13 EXTERIOR FRAMING | 40.08 | $1002.00 |
| 14 INTERIOR FRAMING | 8.50 | $212.50 |
Showing 1 to 4 of 4 results